Securing admission at Ambrose Alli University (AAU) demands a clear understanding of the cut-off marks set for the 2024–2025 academic session. In this comprehensive guide, we unravel the key details, shedding light on the criteria that prospective students must meet for a successful admission process.
AAU Cut-Off Marks Overview
JAMB Cut-Off Mark: 180 For the 2024–2025 session, AAU has set a JAMB cut-off mark of 180. This benchmark signifies the minimum score an applicant must achieve in the Unified Tertiary Matriculation Examination (UTME) to qualify for admission consideration. It’s essential to note that merely meeting this threshold is not enough; exceeding 180 enhances your chances of success.
All Courses | JAMB cut-off mark |
---|---|
Accounting | 160 |
Agric-Economics and Extension | 140 |
Agricultural Science and Education | 140 |
Agriculture | 140 |
Anatomy | 160 |
Animal Science | 140 |
Applied Physics | 140 |
Architecture | 140 |
Biochemistry | 160 |
Botany | 160 |
Building | 140 |
Business Administration | 180 |
Business Education | 140 |
Chemistry | 140 |
Civil Engineering | 160 |
Computer Science | 180 |
Curriculum and Instruction | 140 |
Economics | 140 |
Education and Biology | 140 |
Education and Chemistry | 140 |
Education and Economics | 140 |
Education and English Language | 140 |
Education and French | 140 |
Education and Geography | 140 |
Education and History | 140 |
Education and Mathematics | 140 |
Education and Physics | 140 |
Education and Political Science | 140 |
Education and Religious Studies | 140 |
Education Foundations and Management | 140 |
Educational Foundations | 140 |
Electrical/Electronics Engineering | 160 |
English Language | 140 |
Fine and Applied Arts | 140 |
French | 140 |
Geography and Regional Planning | 140 |
Geophysics | 140 |
Guidance and Counselling | 140 |
Health Education | 140 |
History and International Studies | 140 |
Home Economics and Education | 140 |
Human Nutrition and Dietetics | 160 |
Industrial and Production Engineering | 150 |
Industrial Chemistry | 140 |
Industrial Mathematics | 140 |
Law | 220 |
Library and Information Science | 140 |
Mass Communication | 180 |
Mathematics | 140 |
Mechanical Engineering | 160 |
Medical Laboratory Science | – |
Medicine and Surgery | – |
Metallurgical and Material Engineering | 160 |
Microbiology | 180 |
Nursing/Nursing Science | 220 |
Philosophy | 140 |
Physical and Health Education | 140 |
Physics | 140 |
Physiology | 160 |
Political Science | 160 |
Political Science and Public Administration | 140 |
Pre-Primary and Primary Education | 140 |
Psychology | 140 |
Public Administration | 160 |
Religious and Cultural Studies | 140 |
Religious Studies | 140 |
Sociology | 140 |
Soil Science | 140 |
Statistics | 140 |
Teacher Education Science | 140 |
Theatre and Media Arts | 180 |
Vocational and Technical Education | 140 |
Zoology | 140 |
Departmental Cut-Off Marks: Course-Specific Requirements In addition to the general JAMB cut-off mark, AAU also employs departmental cut-off marks. These specific scores vary across courses and determine eligibility for admission into particular programs. Aspiring students should carefully review the departmental cut-off marks for their desired courses to align their goals with the university’s requirements.
Departmental | Cut-off Mark |
---|---|
AGRICULTURAL SCIENCES | |
Animal Science | 35 |
Agric. Economics | 35 |
Crop Science | 35 |
Soil Science | 35 |
ARTS | |
English | 35 |
History | 35 |
Modern Language | 35 |
Philosophy | 35 |
Theatre and Media Art | 42.5 |
Religious Studies | 35 |
Mass Communication | 45 |
COLLEGE OF MEDICINE | |
Anatomy | 40 |
Medical Laboratory Science | N/A |
Physiology | 40 |
Nursing | N/A |
EDUCATION | |
Agric Science Edu | 35 |
Curriculum & Instruction | 35 |
Education Mgt | 35 |
Business Edu | 35 |
Home Ecos | 35 |
Guidance & Counseling | 35 |
Library and Info | 35 |
Phy Health Edu | 35 |
Technical Edu | 35 |
Voc and Tech | 35 |
ENGINEERING AND TECHNOLOGY | |
Civil Engineering | 45 |
Metallurgical and Material Engineering | 35 |
Electrical/Electronics Engineering | 45 |
Mechanical Engineering | 45 |
Industrial and Production Engineering | 38 |
Agric and Bio Tech Eng | 45 |
ENVIRONMENTAL STUDIES | |
Architecture | 35 |
Building | 35 |
Fine and Applied Art | 35 |
Geography | 35 |
LAW | |
Law | 55 |
LIFE SCIENCES | |
Botany | 45 |
Microbiology | 50 |
Biochemistry | 45 |
Human Nutrition | 45 |
Zoology | 35 |
MANAGEMENT SCIENCES | |
Accounting | 40 |
Banking and Finance | 40 |
Business Administration | 40 |
Public Administration | 40 |
PHYSICAL SCIENCES | |
Computer Science | 45 |
Physics | 35 |
Geophysics | 35 |
Mathematics | 35 |
Chemistry | 35 |
Statistics | 35 |
Industrial Chemistry | 35 |
SOCIAL SCIENCES | |
Economics | 35 |
Political Sciences | 40 |
Psychology | 35 |
Sociology | 35 |
AAU Admission Requirements
To be eligible for admission consideration, candidates must fulfill the following requirements:
- First Choice Institution: Candidates must have selected Ambrose Alli University as their first choice institution during the JAMB registration process.
- Participation in Screening Exercise: Applicants are required to participate in the university’s screening exercise. This step is crucial for the overall assessment of candidates.
- O’Level Result: Candidates must possess a complete O’Level result with passing grades in all core subjects relevant to their chosen courses.
Frequently Asked Questions
Has AAU released the cut-off mark for 2024/2025?
While the official release date for AAU’s cut-off marks is yet to be announced, it’s confirmed that the JAMB cut-off mark will not be less than 180. Aspiring students are advised to stay informed for updates.
Can I be admitted if I didn’t score up to 180?
Prospective students who did not score up to 180 in the JAMB examination will not be eligible to purchase the AAU Post-UTME form.
What Does the AAU Departmental Cut-Off Mark Mean?
The departmental cut-off mark represents the specific score candidates must achieve to gain admission into a particular course. These scores will be announced by the university after the screening exercise.
Conclusion
In conclusion, understanding the intricacies of AAU’s cut-off marks is crucial for aspirants aiming for admission in the 2024–2025 academic session. Regularly checking official channels for updates and staying abreast of departmental cut-off marks will undoubtedly contribute to a smooth and successful admission process. Best of luck on your academic journey at AAU!