Atiba University, Oyo: 2024-2025 School Fee Structure
We extend our warm congratulations on the admission of your students to Atiba University, Oyo, for the 2024–2025 academic session. To facilitate a smooth start to their educational journey, please take note of the following important information below regarding the school fee schedule:
Payment Methods and Registration:
- All students must complete the registration for their semester courses within the first three weeks after the resumption date. Registration is contingent on the payment of the prescribed fees.
- Late registration, occurring after the initial three weeks, will incur a penalty of N20,000 (Twenty Thousand Naira).
- Payment can be made in whole or in no more than three installments.
- For installment payments, it is mandatory for all students to fully pay the accommodation fee and other fees and levies before resumption, contribute at least 50% of the tuition fee before the commencement of the first semester examinations, and clear the balance before the beginning of the second semester.
- Allocation of accommodation is on a first-come, first-served basis and is granted upon payment of accommodation fees and other relevant levies.
- The university operates a decent, affordable cafeteria with a pay-as-you-go (PAYE) system.
- All payments are to be made securely online through the university portal.
READ THIS- How Much Do Iconic University School Fees Cost? in 2024
Advertisements
School Fees for the 2024–2025 Academic Session
For Fresh (100 Level) and Direct Entry Students:
Faculty | Tuition Fee | Accommodation Fee | Other Fees | Total Fees |
---|---|---|---|---|
Faculty of Agriculture | N200,000 | N80,000 | N149,500 | N429,500 |
Faculty of Arts, Social, and Management Sciences | N200,000 | N80,000 | N148,000 | N428,000 |
Faculty of Education | N200,000 | N80,000 | N148,000 | N428,000 |
Faculty of Health Sciences | N500,000 | N80,000 | N192,000 | N772,000 |
Faculty of Natural and Applied Sciences | N300,000 | N80,000 | N149,500 | N529,500 |
Faculty of Law | N500,000 | N80,000 | N192,000 | N772,000 |
Other Fees for Fresh Students (100 Level and Direct Entry):
Fee Type | Faculty of Agriculture/Natural and Applied Sciences | Faculty of Education/Arts, Social, and Management Sciences | Faculty of Health Sciences/Faculty of Law |
---|---|---|---|
Acceptance Fee (Non-Refundable) (A) | N50,000 | N50,000 | N50,000 |
Programme Infrastructural Development Levy | N10,000 | N10,000 | N40,000 |
Sports Facilities | N7,500 | N7,500 | N7,500 |
I.D Card | N2,000 | N2,000 | N2,000 |
Health Care | N12,500 | N12,500 | N12,500 |
Library | N12,500 | N12,500 | N12,500 |
Facilities Maintenance | N7,500 | N7,500 | N12,500 |
Student Handbook | N2,000 | N2,000 | N2,000 |
Matriculation Gown | N5,000 | N5,000 | N5,000 |
University-branded wear (2) | N8,000 | N8,000 | N8,000 |
Medical Test (Non-Refundable) | N8,000 | N8,000 | N8,000 |
Result Verification (Non-Refundable) | N5,000 | N5,000 | N5,000 |
Wifi | N15,000 | N15,000 | N15,000 |
University exercise book (10 pieces) | N3,000 | N3,000 | N3,000 |
Nursing Wear | – | – | N7,500 |
Lab Coat | N1,500 | – | N1,500 |
SUBTOTAL( OTHER FEES) (B) | N99,500 | N98,000 | N142,000 |
TOTAL (A+B) | N149,500 | N148,000 | N192,000 |
Returning Students (200 Level) for the 2020/2021 Academic Session:
Faculty | Tuition Fee | Accommodation Fee | Other Fees | Total Fees |
---|---|---|---|---|
Faculty of Natural and Applied Sciences | N300,000 | N80,000 | – | N380,000 |
Faculty of Arts and Management Sciences | N200,000 | N80,000 | – | N280,000 |
Faculty of Health Sciences (Clinical) | N500,000 | N80,000 | N173,000 | N753,000 |
Faculty of Law | N500,000 | N80,000 | N173,000 | N753,000 |
Other Fees for Returning Students (200 Level):
Fee Type | Faculty of Natural and Applied Sciences | Faculty of Arts and Management Sciences | Faculty of Health Sciences (Clinical) | Faculty of Law |
---|---|---|---|---|
Programme Infrastructural Development Levy | N10,000 | N10,000 | N40,000 | N40,000 |
Sports Facilities | N7,500 | N7,500 | N7,500 | N7,500 |
Health Care | N12,500 | N12,500 | N12,500 | N12,500 |
Library | N12,500 | N12,500 | N12,500 | N12,500 |
Facilities Maintenance | N7,500 | N7,500 | N7,500 | N7,500 |
Clinical Posting | – | – | N75,000 | – |
Bench Fee | – | – | – | N75,000 |
Wifi | N15,000 | N15,000 | N15,000 | N15,000 |
University Exercise Book (10 PCS) | N3,000 | N3,000 | N3,000 | N3,000 |
SUBTOTAL (OTHER FEES) | N68,000 | N68,000 | N173,000 | N173,000 |
TOTAL (A+B+C) | N448,000 | N348,000 | N753,000 | N753,000 |
Returning Students (300 Level and 400 Level) for the 2020/2021 Academic Session:
Faculty | Tuition Fee | Accommodation Fee | Other Fees | Total Fees |
---|---|---|---|---|
Faculty of Natural and Applied Sciences | N300,000 | N80,000 | – | N380,000 |
Faculty of Arts and Management Sciences | N200,000 | N80,000 | – | N280,000 |
Faculty of Health Sciences (Clinical) | N500,000 | N80,000 | N173,000 | N753,000 |
Faculty of Law | N500,000 | N80,000 | N173,000 | N753,000 |
Other Fees for Returning Students (300 Level and 400 Level):
Fee Type | Faculty of Natural and Applied Sciences | Faculty of Arts and Management Sciences | Faculty of Health Sciences (Clinical) | Faculty of Law |
---|---|---|---|---|
Programme Infrastructural Development Levy | N10,000 | N10,000 | N40,000 | N40,000 |
Sports Facilities | N7,500 | N7,500 | N7,500 | N7,500 |
Health Care | N12,500 | N12,500 | N12,500 | N12,500 |
Library | N12,500 | N12,500 | N12,500 | N12,500 |
Facilities Maintenance | N7,500 | N7,500 | N7,500 | N7,500 |
Clinical Posting | – | – | N75,000 | – |
Bench Fee | – | – | – | N75,000 |
Wifi | N15,000 | N15,000 | N15,000 | N15,000 |
the University Exercise Book from 10 PCS) | N3,000 | N3,000 | N3,000 | N3,000 |
SUBTOTAL (OTHER FEES) | N68,000 | N68,000 | N173,000 | N173,000 |
TOTAL | N448,000 | N348,000 | N753,000 | N753,000 |
Fees for JUPEB Students (2020-2021 Academic Session):
Faculty | Sciences | Arts, Social, and Management Sciences |
---|---|---|
Application Form (A) | N20,000 | N20,000 |
Tuition (B) | N200,000 | N150,000 |
JUPEB Registration (C) | N25,000 | N25,000 |
Accommodation (D) | N80,000 | N80,000 |
Other Fees: | ||
I.D Card | N2,000 | N2,000 |
Health Care | N12,500 | N12,500 |
Facilities Maintenance | N7,500 | N7,500 |
SUBTOTAL (OTHER FEES) (E) | N22,000 | N22,000 |
GRAND TOTAL (A+B+C+D+E) | N347,000 | N297,000 |
Important Notes:
- Students are reminded to complete the registration process for their semester courses within the initial three weeks following resumption. Late registration will result in a penalty of N20,000 (twenty thousand naira).
- All payments must be made online through the university portal.
- The university strongly emphasizes timely payment and adherence to registration deadlines to ensure a smooth academic experience.
Sharing is caring:
Kindly share this information with others to ensure everyone is well-informed about the Atiba University school fee list for the 2024–2025 academic session at Atiba University, Oyo.
For any further inquiries or clarifications, please use the comment section below.
People also ask
- How much is Law school fees in Atiba University?
- Is Atiba a private university?
- Is medicine accredited in Atiba University?
- What is the cut off mark for nursing in Atiba University?
- How much is the accommodation fee in Atiba University?
- How much is the school fees for Law?
- Can I enter Atiba University without jamb?
- What rank is Atiba University?
- Does Atiba University accept second choice?
- Is Nursing accredited in Atiba University?
- How to apply for Atiba University?
- Is there scholarship in Atiba University?
- Where did Atiba University located?
- Is Atiba University still giving admission?
- Who is the founder of Atiba University?
- How old is Atiba University?
- Is there law in Atiba University?
Advertisements